Apollo Exceed 10 is a flat bar road bike for commuting, recreation and fitness riding. Flat handle bars and a shorter top tube means the rider is not as 'stretched out' as on a traditional drop bar road bike. Thiscreates a more relaxed and comfortable ridi
Apollo Exceed 10 is a flat bar road bike for commuting, recreation and fitness riding. Flat handle bars and a shorter top tube means the rider is not as ‘stretched out’ as on a traditional drop bar road bike. Thiscreates a more relaxed and comfortable riding position that some riders will prefer.
For commuters, the flat handle bars also allow for easier handling, particularly at low speeds and in congested areas. The lightweight alloy frame makes for easy riding, as well as featuring mounts for pannier racks should extra storage be required.
Apollo Exceed also offers smooth and reliable Shimano shifting and braking, as well strong forks and tyres for added comfort and durability.
FRAME | Butted 6061 aluminium frame with integrated head tube, pannier mounts and replaceable forged derailleur hanger |
FORK | Full alloy ovalised straight blades with rack mounts |
REAR SHOCK | |
HEADSET | A-head semi integrated 1-1/8″ with 10mm cone spacer |
HANDLEBAR | Alloy flat bar, W: 580mm, sweep: 5 |
GRIP | Kraton ERGO comfort grip |
HEADSTEM | Alloy 4 bolt stem, L: S=75mm, M/L=90mm, XL=105mm |
CRANKSET | Alloy crank with 48 x 38 x 28T L: S/M/L/XL=170mm |
BOTTOM BRACKET | Cartridge bottom bracket |
PEDALS | High impact resin |
F.DERAILLEUR | Shimano TX-800 top pull for 31.8mm |
R.DERAILLEUR | Shimano TY-300 7 speed |
SHIFT LEVERS | Shimano EF-41 Ez Fire 21 speed |
FREEWHEEL | Shimano 7 speed cassette 12-28T |
CHAIN | KMC Z-51 |
BRAKES | Mini alloy linear pull calipers |
WHEELS | 700c Custom Weinmann 32 hole double wall A/V rims, alloy hubs and stainless spokes. |
TYRES | 700 x 28c wire bead |
SADDLE | Factor Ergotech saddle |
SEATPOST / CLAMP | Alloy 27.2mm micro adjust |
EXTRAS | 1. Matte charcoal / matte black / matte red |
2. Matte black / matte green | |
3. Gloss red / gloss white / gloss black |
S | M | L | XL | |
EFFECTIVE TOP TUBE LENGTH | 555 | 585 | 605 | 625 |
SEAT TUBE (CENTRE TO TOP) | 450 | 500 | 530 | 560 |
SEAT ANGLE | 74.0 | 73.5 | 73.0 | 73.0 |
HEAD TUBE LENGTH | 130 | 150 | 170 | 190 |
HEAD ANGLE | 72.0 | 72.5 | 72.5 | 73.0 |
WHEEL BASE | 1030 | 1050 | 1065 | 1075 |
CHAIN STAY LENGTH | 430 | 430 | 430 | 430 |
BB DROP | 70 | 70 | 70 | 70 |
FORK RAKE | 40 | 40 | 40 | 40 |
AXLE TO CROWN | 409 | 409 | 409 | 409 |
REAR DROPOUT SPACING | 130 | 130 | 130 | 130 |
Reviews
There are no reviews yet.