A fun, versatile bike, theTouring Hybrid from Cube will get you out and about. The E-bike is also perfect for daily commuting, with an alumininium frame and a 400wh battery, putting the confidence back into riding.FEATURESEasy Mount KickstandFrame Safe sys
A fun, versatile bike, theTouring Hybrid from Cube will get you out and about. The E-bike is also perfect for daily commuting, with an alumininium frame and a 400wh battery, putting the confidence back into riding.
Handy Information on purchasing an E-Bike as well as Information on Australian Legislation can be found here.
FRAME | Aluminium Superlite, Trekking Hybrid Comfort, Double Butted |
COLOR | greynflashred |
SIZE | Men: 50, 54, 58, 62; Trapeze: 46, 50, 54; Easy Entry: 46, 50, 54, 58 |
FORKS | R Suntour NEX-E25, 63mm |
HEADSET | FSA No.10, Semi-Integrated |
STEM | CUBE Performance Stem Pro, 31.8mm; EE: CUBE Comfort City Stem, 31.8mm |
HANDLEBAR | CUBE Rise Trail Bar, 700mm; EE: CUBE Comfort Shape Bar |
GRIPS | CUBE Natural Fit Comfort |
REAR DERAILLEUR | Shimano RD-M370-SGS, 9-Speed |
SHIFTERS | Shimano SL-M370, Rapidfire-Plus |
BRAKE SYSTEM | Shimano BR-M315, Hydr. Disc Brake (180/160) |
CRANKSET | FSA Metropolis Urban AL-8, 15T |
CASSETTE | Shimano CS-HG300, 12-36T |
CHAIN | KMC X9 |
RIMS | CUBE ZX20, 36H, Disc |
FRONT HUB | Shimano HB-TX505, QR, Centerlock |
REAR HUB | Shimano FH-TX505, QR, Centerlock |
TIRES | Schwalbe Range Cruiser, Active, K-Guard, 40×622 |
PEDALS | CUBE PP Trekking |
SADDLE | Selle Royal Freccia |
SEAT POST | CUBE Suspension Seatpost, 27.2mm |
SEATCLAMP | CUBE Hybrid Comfort Close, 31.8mm |
FRONT LIGHT | Busch&Mller Lumotec Lyt B |
BACKLIGHT | Busch&Mller Toplight Flat E Plus |
KICKSTAND | CUBEstand Pro, Adjustable |
MUDGUARDS | SKS Black Shiny |
CHAIN PROTECTION | CUBE Hybrid Chainguard |
BELL | Humpert |
CARRIER | Racktime SnapIt Bosch Carrier |
BATTERY | Bosch PowerPack 400 |
DISPLAY | Bosch Intuvia |
Bosch 2A | |
ENGINE | Bosch Drive Unit Active (48Nm) Cruise (250Watt) |
WEIGHT | 23.9 kg |
Drive Unit:
Cruise 25 km/h, Hub gear | Cruise 25 km/h, Derailleur gear | |
Gear shift detection | No | Yes |
Maximum assistance Speed | 25 km/h | 25 km/h |
Torque | 48 Nm | 48 Nm |
Backpedal function | Optional | No |
Weight | < 4 kg | < 4 kg |
Mode | |
Turbo | Maximum power assist even at the highest pedaling frequencies for sport riding |
At 100 % personal pedal power, the motor contributes an additional 225 % | |
Sport | Immediate power assist for sport riding |
At 100 % personal pedal power, the motor contributes an additional 150 % | |
Tour | Consistent power for long tours |
At 100 % personal pedal power, the motor contributes an additional 100 % | |
Eco | Effective power for maximum range |
At 100 % personal pedal power, the motor contributes an additional 40 % | |
Off | No support |
PowerPack 300 | PowerPack 400 | |
Mounting type | Frame battery / Rack battery | Frame battery / Rack battery |
Voltage (V) | 36 V | 36 V |
Capacity (Ah) | 8,2 Ah | 11 Ah |
Energy content (Wh) | 300 Wh | 400 Wh |
Weight (kg) | 2,0 kg / 2,4 kg | 2,5 kg / 2,6 kg |
Charging time (at 4A) | 50% charge | 80% charge | 100% charge |
PowerPack 300 | 1 h | 1.5 h | 2.5 h |
PowerPack 400 | 1.5 h | 2 h | 3.5 h |
Reviews
There are no reviews yet.