Perfect for everyday rides as well as weekend adventures, the E-Spresso Sport from Merida has everything you need to get you out and about. Featuring a Bosch Performance Line Motor for extra assistance making riding a-breeze.SPECIFICATIONS: Models410FrameE
Perfect for everyday rides as well as weekend adventures, the E-Spresso Sport from Merida has everything you need to get you out and about. Featuring a Bosch Performance Line Motor for extra assistance making riding a-breeze.
| Models | 410 |
| Frame | E-Bos-10-man-ECO-TIG 2014 |
| Size | 46-51-56-61 |
| Color | pending |
| Fork | SF14-NEX-PM-DS-700C 50 [700C] |
| BB Set | attached |
| B-Lever | attached |
| Brake-F | HD-T290 180 |
| Brake-R | HD-T290 160 |
| B-Cable | attached |
| C-Housing | LEX |
| Chain | x10e EPT |
| Chainguard | Curana H2 open |
| Chainwheel | Metropolis AL-8/IS |
| DERA-F | no |
| DERA-R | Deore-10 |
| Freewheel | CS-HG50-10 11-36 |
| Bar-End | |
| Grip | Crossway Ergo |
| H-Bar | HB-RB11 |
| H-B Stem | MERIDA comp 17 |
| Head Set | VP-J203PES |
| Hub-F | Deore HB-M615 |
| Hub-R | Deore FH-M615 |
| Leadpipe | |
| Pedal | VP-515A |
| Reflector | no |
| Reflector-bkt | no |
| Rim | MERIDA comp D |
| Rim tape | “Super-H.P.” |
| Saddle | Merida E27 |
| Seat Clamp | SC-204 |
| Seat Post | XM Comp D SB15 31.6 |
| Shifter-F | no |
| Shifter-R | Shimano Deore rapidfire plus 10 I-Spec |
| Spoke | stainless |
| Spoke Disk | |
| Inner Tube | |
| Tire-F | ENERGIZER LIFE |
| Tire-R | ENERGIZER LIFE |
| Hardware | Stainless |
| Bell | mini |
| Carrier | Alloy |
| Fender | Alloy – stainless stay – FV515 |
| Light-Front | LS 863 Bike-I duo 35 lux |
| Light-Rear | LS 611, E-Bike, (if rear carrier w/rear light, don’t need LS 611) |
| Kickstand | Stylo DV NH1 |
| Lock | frame lock 4850 |
| Other 2 | ASMRTAD05 |
| Other 3 | no |
| E-parts | Bosch Performance Line 25km/h FW Intuvia STD |
| E-parts | Power Pack Performance 400Wh STD, |
| E-parts | DESIGN COVER Performance Line/ Logo bezel Performance Line |
| E-parts | Battery cable standard |
| E-parts | Rubber shim 31,8mm (Set = 4 pcs.) |
| E-parts | battery lock |
| E-parts | Charger power cable Europe |
| E-parts | Standard Charger 4A |
| E-parts | Battery mounting kit |
| E-parts | Light cable front 1400mm |
| E-parts | Light cable rear 1400mm |
Drive Unit:
| Cruise 25 km/h, Hub gear | Cruise 25 km/h, Derailleur gear | Speed, 45 km/h, Derailleur gear | |
| Gear shift detection | No | Yes | Yes |
| Maximum assistance speed | 25 km/h | 25 km/h | 45 km/h |
| Torque | 50 Nm | 60 Nm | 60 Nm |
| Weight | < 4 kg | < 4 kg | < 4 kg |
Drive Modes:
| Mode | ||
| Turbo | Maximum power assist even at the highest pedaling frequencies for sport riding | |
| At 100 % personal pedal power, the motor contributes an additional 275 % | ||
| Sport | Immediate power assist for sport riding | |
| At 100 % personal pedal power, the motor contributes an additional 170 % | ||
| Tour | Consistent power for long tours | |
| At 100 % personal pedal power, the motor contributes an additional 110 % | ||
| Eco | Effective power for maximum range | |
| At 100 % personal pedal power, the motor contributes an additional 50 % | ||
| Off | No assistance |
Battery:
| PowerPack 300 | PowerPack 400 | |
| Mounting Type | Frame battery | Frame battery / Rack battery |
| Voltage (V) | 36 V | 36 V |
| Capacity (Ah) | 8.2 Ah | 11 Ah |
| Energy content (Wh) | 300 Wh | 400 Wh |
| Weight (kg) | 2.0 kg | 2.5 kg / 2.6 kg |
Charger:
| Charging time (at 4A) | 50% charge | 80% charge | 100% charge |
| PowerPack 300 | 1 h | 1.5 h | 2.5 h |
| PowerPack 400 | 1.5 h | 2 h | 3.5 h |
Bosch eBike range assistant
Available In-Store/Click & Collect
Additional Information on E-Bikes can be foundhere
Reviews
There are no reviews yet.