The XDS Ladies Retro Bike is ideal for leisure rides over the weekend, or for short trips to the grocery store. The lightweight alloy bike, is both comfortable and stylish and will get you out and about with minimum fuss.The Retro series also comes with fr
The XDS Ladies Retro Bike is ideal for leisure rides over the weekend, or for short trips to the grocery store. The lightweight alloy bike, is both comfortable and stylish and will get you out and about with minimum fuss.The Retro series also comes with front and rear mudguards, a chain-guard, a rear rack and front basket.
PART | Material | Model | Description | Vendor |
Tire | K-184 | 700C35C A/V tube W/LOGO white wall | Kenda | |
Rim Tape | PVC | JPH | 700C*18mm | XDS Supplied |
Rim | Alloy | DH-18 | 700C1.514G36H A/V CNC W/O LOGO | XDS Supplied |
Front Hub | Alloy | KT-A15F | 14G36H M9100108mm W/204N 109mm W/KT LOGO | KT |
Rear Hub | Alloy | KT-AZER | 14G36H M10135145 D=41 W/KT-205N 151mm W/KT LOGO | KT |
Spoke | SS | 14G | L292mm | XDS Supplied |
Spoke | SS | 14G | L291mm | XDS Supplied |
Spoke | SS | 14G | L289mm | XDS Supplied |
Disc | K | XH-C07 | 6-1/2 | XHH |
Chainwheel | Steel/Alloy | A102PP | 3/3244T170mm COVEC chain ring W/PVC guard W/LOGO | Prowheel |
Chain | Steel | Z72 | 1/23/32114L | KMC |
BB Set | Steel | VP-BC73E | BC1.3724T 68+3mm L:116mm | VP |
Head Set | Steel | VP-H732 | 22.23027mm H=35 8PCS | VP |
Pedal | Alloy | VP-608 | 9/16 W/ball AS reflector | VP |
Rear Derailleur | Steel | ARDM310DLC | W/O hanger 7/8-SP index | Shimano |
Right Shifter | ASLM310R8AC | R: 8-SP index 2050mm | Shimano | |
Freewheel | ACSHG2008232 | 12-32T 8-SP index | Shimano | |
Derailleur Cable | SP | SP | 5mm R:680*320mm CP-022 | XDS Supplied |
Brake Lever | Alloy | CL330-RS | L/R 4 fingers V brake W/LOGO | Tektro |
Brake | Alloy | 837AL | F/R V brake L102mm F:130R90W/LOGO 827.12 | Tektro |
Brake Cable | 2P | F2H 480/850mm R2H 620*380/1850mm CP-017 | XDS Supplied | |
Handlebar | Alloy | NR-AL-14 | W610mm H;66mm 43 25.4mm W/O LOGO | XDS Supplied |
Stem | Alloy/Steel | HA-C80-2 | 22.2*180mm*1.8T E=80mm 30 25.4mm | XDS Supplied |
Grip | G343N | L=128mm NB62 TOP 2.2T | CIONIL | |
Mudguard | Steel | XDS-TC-0702-S-2 | 700C F/R W44mm T=0.5mm 4mm | XDS Supplied |
Chainguard | Steel | XDS-LG-0392-S | P-27 P SHAPE 46T 375mm | XDS Supplied |
Reflector | PVC | SL-121 | AS | SATELITE |
Bell | Alloy/Plastic | SC-02-A | 22.2 | XDS Supplied |
Saddle | 8306NNN4A | CP bow and spring UCP clamp | CIONIL | |
Seatpost | Alloy | SP-102 | 27.2300mm | XDS Supplied |
Seat Clamp | Alloy | AT-101+SQR-115 | 31.8mm SQR-115 W/O LOGO | XDS Supplied |
Rack | Alloy | XDS-HJ-0436-A | 700C H=350mm | XDS Supplied |
Basket | Steel/Cane | Copy GKT-01 | 393020cm | XDS Supplied |
Kickstand | Steel | Copy SBL-004 | H=260mm L=280mm 100 | XDS Supplied |
Frame | Alloy | HQ-624-A | 700C15 HT3730140mm Width135mm RC441mm | XDS Supplied |
AVAILABLE ONLINE (CLICK & COLLECT & IN-STORE)
Reviews
There are no reviews yet.