SPECIFICATIONS: Frame:Colony Eclipse Full CrMo, 22.0 TT 14.5 rear, 75.2 HT, 71 ST, Mid BB, Integrated Headset.? Extra wide tire clearance. Stand over Height:10.0 (centre of BB shell to centre of TT) BB Height:13.75 (centre of BB shell to ground) Forks:Colo
Frame: | Colony Eclipse Full CrMo, 22.0 TT 14.5 rear, 75.2 HT, 71 ST, Mid BB, Integrated Headset.? Extra wide tire clearance. |
Stand over Height: | 10.0 (centre of BB shell to centre of TT) |
BB Height: | 13.75 (centre of BB shell to ground) |
Forks: | Colony Full CrMo, tapered legs with 1 piece CNC steer tube. |
Brakes: | Alloy 990 style (rear) |
Lever: | Alloy |
Cables: | Linear Slick (rear) |
Headset: | Integrated |
Stem: | Colony Forged Top Load Alloy |
Bars: | Colony Full CrMo, 7.75 Rise x 28.0 Wide |
Grips: | Colony Much Room |
Sprocket: | Colony Endeavour Alloy 25T |
Cranks: | Colony CrMo Tubular 8 tapered spline 19mm spindle?170mm |
Bottom Bracket: | Sealed Mid 19mm |
Chain: | KMC |
Pedals: | Colony Fantastic Plastic |
Rims: | Double Wall 6000 Series Alloy 36h |
Front Tyre: | Innova 242.125 |
Rear Tyre: | Innova 242.125 |
Spokes: | Black |
Front Hub: | Colony Alloy Female Axle, Full Sealed Bearing, 36h |
Rear Hub: | Colony Alloy Cassette, 14mm axle, Full sealed bearing with 9t driver, 36h |
Seat & Seatpost: | Colony Have Fun Fat Seat/Post Combo |
Weight: | 12.2kgs |
Additional Information on BMX Bikes can be foundhere
Reviews
There are no reviews yet.