Size48, 51, 54, 56, 58, 61ForkCervlo All-Carbon, TapaD Caledonia-5 ForkSteering seriesFSA IS2 1-1/4 x 1-1/2Handlebar attackCervlo st32 AlleyHandlebarCervlo HB13 Carbon, 31.8mm clampBraCervlo SP24 CarbonSaddleSELLE ITALIA NOVUS BOOST EVO SUPERFLOW TIControl
| Size | 48, 51, 54, 56, 58, 61 |
| Fork | Cervlo All-Carbon, TapaD Caledonia-5 Fork |
| Steering series | FSA IS2 1-1/4 x 1-1/2 |
| Handlebar attack | Cervlo st32 Alley |
| Handlebar | Cervlo HB13 Carbon, 31.8mm clamp |
| Bra | Cervlo SP24 Carbon |
| Saddle | SELLE ITALIA NOVUS BOOST EVO SUPERFLOW TI |
| Controls | Shimano Ultegra, R8170, 12 Speed |
| Brake calipers | Shimano Ultegra |
| Brake disc | Shimano CL800 Centerlock |
| Front derailler | Shimano Ultegra, R8150, 12 Speed |
| Rear derailler | Shimano Ultegra, R8150, 12 Speed |
| Pignoni package | Shimano Ultegra 11-34, 12 Speed |
| Chain | Shimano M8100, 12 Speed |
| Char | Shimano Ultegra R8100, 52/36T, 12 Speed, 4IIII Precision Pro, Gen3+ Dual Sided |
| Central movement | FSA, BBRIGHT Thread Together, 24mm Spindle |
| Wheels | Rear: Reserve 49, 24.5mm IW, Zipp 176.12x142mm, Hg FreeHub, 24h, Centerlock, Tubeless Compatible Front: Reserve 42, 25.5mm IW, Zipp 76, 24h, Centerlock, Tubeless Compatible |
| Passing pin | Cervelo Aero Thru-Exles, 12×100/142 |
| Tires | Racing N.EXT TLR G2.0 700x30mmm |
| Maximum tire width (effective) |
36mm |
| 48 | 51 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|
| Reach |mm | 360 | 369 | 378 | 387 | 396 | 405 |
| Stack |mm | 505 | 530 | 555 | 580 | 605 | 630 |
| Head Tube Angle | 70.5 | 71.5 | 72 | 72 | 72 | 72 |
| Front Center |mm | 580.5 | 582.7 | 592.5 | 609.5 | 627 | 644.1 |
| Bottom Bracket Drop |mm | 76.5 | 76.5 | 74 | 74 | 71.5 | 71.5 |
| Head Tube Length |mm | 89.5 | 110.3 | 136.3 | 162.6 | 191.5 | 217.8 |
| Top Tube Length |mm | 502 | 522 | 543 | 565 | 581 | 598 |
| Seat Tube Angle | 74.5 | 74 | 73.5 | 73 | 73 | 73 |
| Height Standover |mm | 701 | 743 | 775 | 798 | 824 | 847 |
| Trail |mm | 57.8 | 57.8 | 57.8 | 57.8 | 57.8 | 57.8 |
| Wheel size | 700C | 700C | 700C | 700C | 700C | 700C |
| Fork offset |mm | 60 | 54 | 51 | 51 | 51 | 51 |
| Wheelbase |mm | 983.3 | 985.6 | 996.3 | 1013.4 | 1031.8 | 1048.9 |
| Chainstay Length |mm | 415 | 415 | 415 | 415 | 415 | 415 |
Reviews
There are no reviews yet.