Focus Whistler 3.6 bikesThe whistler 3.6 is the perfect MTB bike for you. Equipped with 27.5 "wheels (in sizes XS-S) and 29 (in the sizes M-L-XL) and a Shimano Altus 3x9 gearbox, offers you a reliable braking and an integrated design. The cables are all in
The whistler 3.6 is the perfect MTB bike for you. Equipped with 27.5 “wheels (in sizes XS-S) and 29 (in the sizes M-L-XL) and a Shimano Altus 3×9 gearbox, offers you a reliable braking and an integrated design. The cables are all integrated into the frame for greater visibility and protection. With the possibility of mounting luggage racks, fenders and other accessories, make sport a natural thing with whistler!
*The manufacturer reserves the right to change the information on the website without notice, including specifications, models, colors and materials.
*The images are for purely indicative purposes and may not correspond to the description of the product.
| Segment | Section | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Size in mm | 340 | 360 | 420 | 460 | 500 | |
| Handlebar width | 720 | 720 | 720 | 720 | 720 | |
| Handbridge attachment length | 60 | 60 | 60 | 60 | 60 | |
| Length patella | 170 | 170 | 170 | 170 | 170 | |
| Reggisella length | 420 | 500 | 420 | 460 | 500 | |
| TO | Seat tube length | 340 | 360 | 420 | 460 | 500 |
| B | Top tube length | 549 | 574 | 606 | 636 | 666 |
| C | Steering angle () | 68 | 68 | 68 | 68 | 68 |
| D | Seat Tube corner () | 74 | 74 | 74 | 74 | 74 |
| AND | Length of the horizontal sheath | 440 | 400 | 450 | 450 | 450 |
| F | Bottom Bracket Drop | 48 | 48 | 60 | 60 | 60 |
| G | Head Tube length | 120 | 120 | 120 | 140 | 160 |
| H | Fork length | 497 | 497 | 515 | 515 | 515 |
| THE | Offset fork | 42 | 42 | 51 | 51 | 51 |
| J | Steps | 1079 | 1104 | 1155 | 1187 | 1220 |
| K | Stack | 605 | 605 | 630 | 649 | 667 |
| L | Reach | 375 | 400 | 425 | 450 | 475 |
Reviews
There are no reviews yet.