Every little advantageous changeIn the evolution of a species every variation, only if well calibrated, will produce progress. What really matters is not strength or L'intelligence. The difference is the ability to adapt to change.SLENCE SL inherits shapes
In the evolution of a species every variation, only if well calibrated, will produce progress. What really matters is not strength or L’intelligence. The difference is the ability to adapt to change.
SLENCE SL inherits shapes, lines and racing spirit from the streamlined SLR, the aero racing bike Wilier high -end used by professionals in the most important World Tour competitions. To make change advantageous, L’Application of a few simple technical solutions. The different lamination of the carbon fiber of the frame makes the structure less extreme and more comfortable than the SLR version. All with an increase in weight, with the same Size, less than 150 gr.
The new SL spinning follows some characteristics of the Wilier 0 SL starting from the handlebar set. Behind every decision that led to the birth of this model there is no step back but rather the desire to look forward, climbing the proprietary technologies with criteria and determination to meet an even wider audience.
Chassis: Stream SL – Carbon Monocoque NHU Mod + High Impact StrensFork: Stream SL – Carbon Monocoque NHU Mod + High Impact StrensHandlebar: Z Bar Integrated Carbon Custom MadeHandlebar weight: 320 g +/- 5%Steering series: Custom Superslim 1-1/8 “Upper BR | FSA MR137 1-1/4” LOWER BRGroup: Shimano 105 of2 R7170 2x12sGearbox leve: Shimano 105 of2 st-r7170Brakes: Shimano 105 br-r7170Rotor: Shimano SM-RT70 160 /140Derailler: Shimano 105 of2 FD-R7150Change: Shimano 105 of2 RD-R7150Char: Shimano 105 FC-R7100 50-34TCentral movement: Miche pressfit 86.5×41Cassette: Shimano 105 CS-R7100-12 11-34TChain: Shimano 105 CN-M7100Wheels: Miche Swr Evo 50Covers: Victory Ruby IV Graphene 2.0 700x28cSaddle: Selle San Marco Shortfit StartupBra: WILIER Roust Custom Made -15 mmPin: Thru axle light 12x118r 12x165rChassis weight: 1015 g +/- 2%Fork: 375 g +/- 5%
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| C/c (cm) | 43.2 | 46.2 | 48.2 | 50.2 | 52.2 | 54.2 |
| L (cm) | 51.5 | 53 | 54.3 | 55.6 | 57 | 58.3 |
| H (cm) | 45 | 48 | 50 | 52 | 54 | 56 |
| A () | 75.2 | 74.5 | 74 | 73.5 | 73 | 72.5 |
| L1 (cm) | 40.7 | 40.7 | 40.8 | 41 | 41.1 | 41.1 |
| H1 (cm) | 10.4 | 11.9 | 13.5 | 15.4 | 16.6 | 18.1 |
| A1 () | 70.8 | 72 | 72.5 | 73 | 73 | 73.5 |
| Reach (mm) | 380 | 384 | 388 | 391 | 395 | 399 |
| Stack (mm) | 505 | 521 | 538 | 555 | 571 | 587 |
| Wheelbase (mm) | 981 | 984 | 990 | 997 | 1002 | 1006 |
We reserve the right to change the information on the website without notice, including specifications, models, colors and materials.
Reviews
There are no reviews yet.