Verve 2 Disc is a hybrid bike designed for comfort and fun on commutes, cruises, and fitness rides. It has a lot of thoughtful features that make for a confident and comfortable ride, like a suspension seatpost, padded saddle, and disc brakes that perform
Verve 2 Disc is a hybrid bike designed for comfort and fun on commutes, cruises, and fitness rides. It has a lot of thoughtful features that make for a confident and comfortable ride, like a suspension seatpost, padded saddle, and disc brakes that perform in any weather.
Touchpoints like a cushy yet supportive seat, vibration-absorbing grips and a suspension seat post make it your most comfortable ride ever.
Customise your bike with fenders, racks, bottle cages and
| Frame | Alpha Gold Aluminium, rack and mudguard mounts, DuoTrap S-compatible, IS disc-brake mount, 135×5 mm QR |
|---|---|
| Fork | Verve Alloy, threaded steel steerer, rack mounts, post-mount disc, 460 mm axle-to-crown, ThruSkew 5 mm QR |
| Hub front | Formula DC-20, alloy, 6-bolt, 5×100 mm QR |
|---|---|
| Hub rear | Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135×5 mm QR |
| Rim | Bontrager Connection, alloy, double-wall, 32-hole, Schrader valve |
| Tyre | Bontrager H5 Comp, wire bead, 30 tpi, 700x45c |
| Max tyre size | 700x45c with or without fenders |
| *Shifter | Size:S, M, L, XL Shimano Altus M315, 8-speed |
|---|---|
| Size:S, M, L, XL Shimano Altus M315, 3-speed |
|
| Front derailleur | Shimano Tourney TY710, 34.9 mm clamp, top swing, dual pull |
| Rear derailleur | Shimano Altus M310 |
| Crank | Forged alloy, 48/38/28, chainguard, 170 mm length |
| Bottom bracket | Sealed cartridge, 68mm |
| Cassette | Shimano HG31, 11-32, 8-speed |
| Chain | KMC Z8.3 |
| Pedal | Bontrager City pedals |
| Saddle | Bontrager Boulevard |
|---|---|
| Seatpost | Alloy, adjustable suspension, 27.2 mm, 300 mm length |
| *Handlebar | Size:S, M Bontrager alloy, 31.8 mm, comfort sweep, 620 mm width |
| Size:L, XL Bontrager alloy, 31.8 mm, comfort sweep, 660 mm width |
|
| Grips | Bontrager Satellite |
| *Stem | Size:S, M Bontrager alloy quill, 31.8 mm clamp, adjustable rise, Blendr-compatible, 85 mm length |
| Size:L, XL Bontrager alloy quill, 31.8 mm clamp, adjustable rise, Blendr-compatible, 105 mm length |
|
| Head set | 1-1/8″ threaded, semi-integrated, semi-cartridge bearings |
| Weight | M – 13.73 kg / 30.26 lb |
|---|---|
| Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lb). |
| Frame size letter | S | M | L | XL |
| Wheel size | 700c | 700c | 700c | 700c |
| A Seat tube | 37 | 43 | 48.5 | 55 |
| B Seat tube angle | 74.5 | 73.5 | 72.0 | 72.0 |
| C Head tube length | 14 | 15 | 16 | 18 |
| D Head angle | 70.5 | 70.5 | 70.5 | 70.5 |
| E Effective top tube | 55.2 | 57.5 | 59.8 | 61.2 |
| F Bottom bracket height | 30.1 | 30.1 | 30.1 | 30.1 |
| G Bottom bracket drop | 6.2 | 6.2 | 6.2 | 6.2 |
| H Chainstay length | 47 | 47 | 47 | 47 |
| I Offset | 4.5 | 4.5 | 4.5 | 4.5 |
| J Trail | 8.1 | 8.1 | 8.1 | 8.1 |
| K Wheelbase | 109.2 | 110 | 110.3 | 111.8 |
| L Standover | 71.8 | 76.9 | 80.3 | 84.6 |
| M Frame reach | 38.2 | 38.7 | 39.2 | 40 |
| N Frame stack | 61.5 | 62.4 | 63.4 | 65.3 |
Reviews
There are no reviews yet.