SPECIFICATIONS: FRAMETriple butted 6061 smooth welded triple butted superlite aluminium frame with integrated head tube, pannier mounts and replaceable forged derailleur hangerFORKCarbon 12k weave composite fork with straight blades, alloy steerer/crown 1-
| FRAME | Triple butted 6061 smooth welded triple butted superlite aluminium frame with integrated head tube, pannier mounts and replaceable forged derailleur hanger |
| FORK | Carbon 12k weave composite fork with straight blades, alloy steerer/crown 1-1/8″ integrated with rack and fender mounts |
| REAR SHOCK | |
| HEADSET | A-head semi integrated 1-1/8″ with 10mm cone spacer |
| HANDLEBAR | Alloy double butted flat bar, bore: 31.8mm, W: 620mm, sweep: 5 |
| GRIP | Kraton ERGO comfort grip |
| HEADSTEM | Factor 4 bolt 3D forged alloy stem, bore: 31.8mm, L: S=90mm, M/L=100mm, XL=110mm |
| CRANKSET | SRAM Via Centro 48 x 32T L: S/M=170mm, L/XL=175mm |
| BOTTOM BRACKET | SRAM power spline bottom bracket |
| PEDALS | Low profile high impact resin |
| F.DERAILLEUR | SRAM Via Centro high clamp 2 x 10 |
| R.DERAILLEUR | SRAM Apex mid cage 10 speed |
| SHIFT LEVERS | SRAM Via Centro 20 speed flat bar shifters |
| FREEWHEEL | SRAM 10 speed cassette 11 – 28T |
| CHAIN | KMC X-10 |
| BRAKES | Mini alloy linear pull calipers |
| WHEELS | Custom Weinmann X Star 18 32 hole double wall F/V rims, alloy hubs and stainless spokes. |
| TYRES | Hutchinson Nitro 2 700 x 28c 27tpi wire bead |
| SADDLE | Factor road saddle |
| SEATPOST / CLAMP | Factor alloy 27.2mm twin bolt micro adjust |
| EXTRAS | |
| COLOURS | Matte Black / Gloss White |
| S | M | L | XL | |
| STACK | 555 | 576 | 595 | 616 |
| REACH | 396 | 409 | 418 | 427 |
| EFFECTIVE TOP TUBE LENGTH | 555 | 580 | 600 | 615 |
| SEAT TUBE (CENTRE TO TOP) | 450 | 500 | 530 | 560 |
| SEAT ANGLE | 74.0 | 73.5 | 73.0 | 73.0 |
| HEAD TUBE LENGTH | 130 | 150 | 170 | 190 |
| HEAD ANGLE | 72.0 | 72.5 | 72.5 | 73.0 |
| WHEEL BASE | 1025 | 1040 | 1055 | 1075 |
| CHAIN STAY LENGTH | 430 | 430 | 430 | 430 |
| BB DROP | 70 | 70 | 70 | 70 |
| FORK RAKE | 45 | 45 | 45 | 45 |
| AXLE TO CROWN | 397 | 397 | 397 | 397 |
| REAR DROPOUT SPACING | 130 | 130 | 130 | 130 |
Reviews
There are no reviews yet.