Sizes:S, M, L, XLFrame:COR Enduro Design, 6069-T6 Alloy 27.5 Frame, 160mm Travel Independent Drivetrain? Suspension System w/Forged Linkage, Pivots, 1.5" Head Tube, and 12x142mm Thru Axle DropoutsFork:Fox Racing Shox Performance Elite 36 Float, 170mm Trave
Sizes: | S, M, L, XL |
---|---|
Frame: | COR Enduro Design, 6069-T6 Alloy 27.5 Frame, 160mm Travel Independent Drivetrain? Suspension System w/Forged Linkage, Pivots, 1.5″ Head Tube, and 12x142mm Thru Axle Dropouts |
Fork: | Fox Racing Shox Performance Elite 36 Float, 170mm Travel, 15x100mm Thru Axle, w/ Adjustable Rebound & Compression, Lockout, & Tapered 1.5″–> 1-1/8″ Alloy Steerer |
Rear Shock: | Fox Racing Shox Performance Elite Float DPX2, 8.5″x2.5″ Air Shock, w/ Rebound & Compression Adjust, EVOL |
Chain: | KMC X11-1 |
Crank: | RaceFace Aeffect, 32T Narrow Wide |
Bottom Bracket: | RaceFace X-Type |
Pedals: | N/A |
Rear Derailleur: | Shimano Deore XT Shadow Plus, Direct Mount, RD-M8000-D, GS Cage |
Shifters: | Shimano SLX, SL-M7000, Rapid Fire, Right Side Only |
Cog Set: | Sunrace CSMX8, 11-Speed, 11-46T |
Rims: | Stan?s NoTubes Flow S1, 32H |
Tires: | (F) Schwalbe Magic Mary Snakeskin, Folding, TL-Easy, 27.5×2.35″ (R) 27.5×2.4″ |
Hubs: | (F) Shimano SLX, HB-M7010-B, Centerlock Disc, 15x110mm Thru Axle, (R) Shimano SLX, FH-M7010, Centerlock Disc, 12x142mm Thru Axle |
Spokes: | DT Competition, 2.0/1.8 Stainless, Black |
Brake: | (F) Shimano ZEE, BR-M640, w/ Metallic Pads & Fins, 203mm SM-RT70 Centerlock IceTech Rotor, (R) Shimano ZEE, BR-M640, w/ Metallic Pads & Fins, 180mm SM-RT70 Centerlock IceTech Rotor |
Brake Levers: | Shimano ZEE, BL-M640 |
Handlebar: | RaceFace Aeffect, 20mm Rise, 780mm Width |
Stem: | RaceFace Aeffect, 40mm Length |
Grips: | GT Statement Double Lock-on Grips |
Headset: | FSA Orbit 1.5ZS |
Saddle: | WTB Silverado Race |
Seat Post: | KS LEV, 31.6mm w/ Remote Southpaw Polycarbonate lever |
Seat Clamp: | All Terra Alloy QR, 34.9mm |
Extras: | e13 TRS Chainguide |
Reviews
There are no reviews yet.