Save watt, run fasterThis aerodynamic improvement allows you to pass the cables inside and protect them, giving the handlebar a clean and elegant look and making the bicycle faster. The performance of the handlebar/integrated attack set Aeolus RSL have bee
Save watt, run faster
This aerodynamic improvement allows you to pass the cables inside and protect them, giving the handlebar a clean and elegant look and making the bicycle faster. The performance of the handlebar/integrated attack set Aeolus RSL have been measured in the wind tunnel: they allow you to save 7 watts, obtaining a 10% higher speed compared to the previous version. It is light, fast, easy to install and compatible with blerr to offer you a perfect integration of the lights or Garmins.
Product details
Measures | 380mm/380mm x 80mm | 380mm/380mm x 90mm | 380mm/380mm x 100mm | 400mm/400mm x 80mm | 400mm/400mm x 90mm | 400mm/400mm x 100mm | 400mm/400mm x 110mm | 420mm/420mm x 90mm | 420mm/420mm x 100mm | 420mm/420mm x 110mm | 420mm/420mm x 120mm | 440mm/440mm x 100mm | 440mm/440mm x 110mm | 440mm/440mm x 120mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hooded width | 380mm | 380mm | 380mm | 400mm | 400mm | 400mm | 400mm | 420mm | 420mm | 420mm | 420mm | 440mm | 440mm | 440mm |
Drop width | 380mm | 380mm | 380mm | 400mm | 400mm | 400mm | 400mm | 420mm | 420mm | 420mm | 420mm | 440mm | 440mm | 440mm |
Handbridge attachment length | 80mm | 90mm | 100mm | 80mm | 90mm | 100mm | 110mm | 90mm | 100mm | 110mm | 120mm | 100mm | 110mm | 120mm |
Rise stem attack | -7 degrees | -7 degrees | -7 degrees | -7 degrees | -7 degrees | -7 degrees | -7 degrees | -7 degrees | -7 degrees | -7 degrees | -7 degrees | -7 degrees | -7 degrees | -7 degrees |
Fold | VR-C | VR-C | VR-C | VR-C | VR-C | VR-C | VR-C | VR-C | VR-C | VR-C | VR-C | VR-C | VR-C | VR-C |
Drop | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm |
DROP flavoring | 0 degrees | 0 degrees | 0 degrees | 0 degrees | 0 degrees | 0 degrees | 0 degrees | 0 degrees | 0 degrees | 0 degrees | 0 degrees | 0 degrees | 0 degrees | 0 degrees |
Reach | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm |
STRUCT OF THE CAVI | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal |
Material | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon |
Weight | 279g | 281g | 283g | 281g | 281g | 287g | 289g | 287g | 292g | 293g | 297g | 297g | 296g | 302g |
We reserve the right to make changes to the information of the products on the site at any time without notice, including data relating to equipment, specifications, models, colors, materials and prices. Due to problems on the supply chain, the compatible parts can be replaced at any time without notice.
The weights refer to pre-production products at the time of the print. The weight of the finished product may vary.
Reviews
There are no reviews yet.