The spero is designed to seek pure speed, without frills. A bicycle ready to reach any goal, conquer Kom, PR and FKT. A bicycle built without limits, for the runners who want to test their own. It is rigid - like a classic racing bike - and it behaves as y
The spero is designed to seek pure speed, without frills. A bicycle ready to reach any goal, conquer Kom, PR and FKT. A bicycle built without limits, for the runners who want to test their own. It is rigid – like a classic racing bike – and it behaves as you would like to make a road bike in off -road vehicle. We think this makes sense, and that’s what we were trying to do when we put larger tires in our existing frames and replaced the aftermarket forks to be able to stay a 40 mm tire.
| Chassis | Cervlo Carbon |
| Fork | Cervlo All-Carbon, TapaD Aspero Fork |
| Steering series | FSA IS2 1-1/8 x 1-1/2 |
| Handlebar attack | Cervlo Alley |
| Handlebar | Zipp Service Course 70 XPLR ALLEY, 31.8mm Clamp, 5 Degree Flare, 11 Degree Outsweep |
| Bra | Cervlo Alley 27.2 |
| Saddle | Cervlo Road Saddle |
| Controls | Shimano Grx, RX600, 11 Speed |
| Brake calipers | Shimano grx rx400 |
| Brake disc | Shimano RT66 6-Bolt |
| Front derailler | Shimano Grx, RX810, 11 Speed |
| Rear derailler | Shimano Grx, RX810, 11 Speed |
| Pignoni package | Shimano HG700, 11-34, 11 Speed |
| Chain | Shimano HG601, 11 Speed |
| Char | Shimano GRX 600, 46/30t, 11 Speed |
| Central movement | FSA, BBRIGHT Thread Together, 24mm Spindle |
| Wheels | Alexims Bodondocks |
| Passing pin | Cervelo Aero Thru-Exles, 12×100/142 |
| Tires | Panaracer Gravel King Sk Sport 60TPI 700x38c |
| Accessories | SmartPak 400a Top Tube Storage Bag |
*The manufacturer reserves the right to change the information on the website without notice, including specifications, models, colors and materials.
*The images are for purely indicative purposes and may not correspond to the description of the product.
| 48 | 51 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|
| Reach |mm | 370 | 379 | 388 | 397 | 406 | 415 |
| Stack |mm | 505 | 530 | 555 | 580 | 605 | 630 |
| Head Tube Angle | 71 | 71.5 | 72 | 72 | 72 | 72 |
| Front Center |mm | 583 | 592 | 602 | 619 | 637 | 654 |
| Bottom Bracket Drop |mm | 78.5 | 78.5 | 76 | 76 | 73.5 | 73.5 |
| Head Tube Length |mm | 83 | 107 | 133 | 159 | 188 | 214 |
| Top Tube Length |mm | 512 | 532 | 553 | 575 | 591 | 608 |
| Seat Tube Angle | 74.5 | 74 | 73.5 | 73 | 73 | 73 |
| Height Standover |mm | 690 | 732 | 764 | 788 | 814 | 838 |
| Trail |mm | 58.6 (700c) / 58.1 (650b) | 58.6 (700c) / 58.1 (650b) | 58.6 (700c) / 58.1 (650b) | 58.6 (700c) / 58.1 (650b) | 58.6 (700c) / 58.1 (650b) | 58.6 (700c) / 58.1 (650b) |
| Wheel size | 700C | 700C | 700C | 700C | 700C | 700C |
| Fork offset |mm | 52/57 | 49/54 | 46/51 | 46/51 | 46/51 | 46/51 |
| Wheelbase |mm | 990 | 1000 | 1010 | 1027 | 1046 | 1063 |
| Chainstay Length |mm | 420 | 420 | 420 | 420 | 420 | 420 |
Reviews
There are no reviews yet.