Measures48, 51, 54, 56, 58, 61ForkCervlo All-Carbon, TapaD Caledonia-5 ForkSteering seriesFSA IS2 1-1/4 x 1-1/2Handlebar attackCervlo st32 AlleyHandlebarCervlo HB13 Carbon, 31.8mm clampBraCervlo SP24 CarbonSaddlePrologue dimension thyroxControlsShimano Ult
| Measures | 48, 51, 54, 56, 58, 61 |
| Fork | Cervlo All-Carbon, TapaD Caledonia-5 Fork |
| Steering series | FSA IS2 1-1/4 x 1-1/2 |
| Handlebar attack | Cervlo st32 Alley |
| Handlebar | Cervlo HB13 Carbon, 31.8mm clamp |
| Bra | Cervlo SP24 Carbon |
| Saddle | Prologue dimension thyrox |
| Controls | Shimano Ultegra, R8170, 12 Speed |
| Brake calipers | Shimano Ultegra |
| Brake disc | Shimano MT800 Centerlock |
| Front derailler | Shimano Ultegra, R8150, 12 Speed |
| Rear derailler | Shimano Ultegra, R8150, 12 Speed |
| Pignoni package | Shimano Ultegra 11-34, 12 Speed |
| Chain | Shimano M8100, 12 Speed |
| Char | Shimano Ultegra R8100, 52/36T, 12 Speed |
| Central movement | FSA, BBRIGHT Thread Together, 24mm Spindle |
| Wheels | Reserve 40/44 |
| Passing pin | Cervelo Aero Thru-Exles, 12×100/142 |
| Tires | Race n.ext TLR G2.0 700x28c |
| Maximum tire width (effective) | 34mm |
Note: the price on the price and the specifications is subject to changes without any notice.
Reviews
There are no reviews yet.