A hardtail with a a bit of extra oomph.The Reaction Hybrid HPA from Cube is an E-Mountain Bike with the Bosch CX Performance Line Technology for additional assistance.FEATURES:Advanced Hydroforming Reduced number of welds bringing down the weight and incre
A hardtail with a a bit of extra oomph.The Reaction Hybrid HPA from Cube is an E-Mountain Bike with the Bosch CX Performance Line Technology for additional assistance.
FEATURES:
ABOUT THE REACTION HYBRID SERIES:
ABOUT THE BOSCH PERFORMANCE LINE CX:SPECIFICATIONS:
| FRAME | Aluminium Superlite, ARG, Double Butted, Disc Only, Tapered Headtube, Internal Cable Routing |
| COLOR | greynflashred |
| SIZE2 | 7.5: 14″, 16″, 18″ // 29: 17″, 19″, 21″, 23″ |
| FORK | SR Suntour XCR32 RL-R Coil,100mm, Remote Lockout |
| HEADSET | FSA Orbit 1.5E ZS, Top Zero-Stack 1 1/8″ (OD 44mm), Bottom Zero-Stack 1 1/2″ (OD 56mm) |
| STEM | CUBE Performance Stem Pro, 31.8mm |
| HANDLEBAR | CUBE Rise Trail Bar, 680mm |
| GRIPS | CUBE Performance Grip |
| REAR DERAILLEUR | Shimano Deore RD-M610-SGS, 10-Speed |
| SHIFTERS | Shimano Deore SL-M610, Rapidfire-Plus |
| BRAKE SYSTEM | Shimano BR-M315, Hydr. Disc Brake (180/180) |
| CRANKSET | FSA CK-745, 15T |
| CASSETTE | Shimano CS-HG50, 11-36T |
| CHAIN | KMC X10-73 |
| RIMS | CUBE EX21, 32H, Disc, Tubeless ready |
| FRONT HUB | Shimano HB-TX505, QR |
| REAR HUB | Shimano FH-TX505, QR |
| FRONT TIRE | Schwalbe Tough Tom, Active, 2.25 |
| REAR TIRE | Schwalbe Rapid Rob, Active, 2.25 |
| SADDLE | Selle Royal MTB |
| SEAT POST | CUBE Performance Post, 30.9mm |
| SEATCLAMP | CUBE Varioclose, 34.9mm |
| ENGINE | Bosch Drive Unit Performance CX (75Nm) Cruise (250Watt) |
| BATTERY | Bosch PowerPack 500 |
| Bosch | 2A |
| DISPLAY | Bosch Intuvia |
| WEIGHT | 20.9 kg |
ENGINE SPECIFICATIONS: BOSCH PERFORMANCE CX LINE
| Gear shift detection | Support up to | Max. torque (Newton meters): | Weight | |
| TURBO (TU) | ||||
| SPORT (SP) | ||||
| TOUR (TO) | ||||
| ECO (EC) | ||||
| Performance Cruise | yes | 25 km/h | TU: 60 | < 4 kg |
| 25 km/h | SP: 55 | |||
| Chain | TO: 50 | |||
| EC: 40 | ||||
| Performance CX | yes | 25 km/h | TU: 75 | < 4 kg |
| 25 km/h | (dynamic) | SP: 60 | ||
| Chain | TO: 50 | |||
| EC: 40 |
| Riding mode | |
| Turbo | Direct, powerful support up to maximum cadence for ambitious and athletic riding |
| Sport | Immediate, powerful support for athletic riding off road and in city traffic |
| Tour | Steady support for long tours |
| Eco | Effective support at maximum efficiency for maximum range |
| Off | No support, all cycle computer functions are available |
| PowerPack 300 | PowerPack 400 | PowerPack 500 | |
| Mount type | Frame battery / rack battery | Frame battery / rack battery | Frame battery / rack battery |
| Voltage (V) | 36 V | 36 V | 36 V |
| Capacity (Ah) | 8.2 Ah | 11 Ah | 13.4 Ah |
| Energy content (Wh) | 300 Wh | 400 Wh | 500 Wh |
| Weight (kg) | 2.0 / 2.4 kg | 2.5 kg / 2.6 kg | 2.6 kg / 2.7 kg |
| Charging time (at 4A) | 50% charge | 80% charge | 100% charge |
| PowerPack 400 | 1.5 h | 2 h | 3.5 h |
| PowerPack 500 | 2 h | 3 h | 4.5 h |
COMPONENTS SUMMARY:
AVAILABLE ONLINE (CLICK & COLLECT) /IN-STORE*
Reviews
There are no reviews yet.