A strong and durable MTB wheel in carbon wheel with maximum levels of durability, resistance to impacts and pinches.DetailsOclv carbon offers an optimized mix between weight, strength and resistanceThe design of the hooking heel and the profile of the circ
A strong and durable MTB wheel in carbon wheel with maximum levels of durability, resistance to impacts and pinches.
Details
Specific
Measures | Front, Not Applicable | Rear, sram xD 11/12-Speed |
---|---|---|
Ant/post/couple | Front | Rear |
Diameter | 27,5″ | 27,5″ |
Model | Tubeless Ready (TLR)/Cover | Tubeless Ready (TLR)/Cover |
Box compatibility | Not pertinent | SRAM XD, 11/12 Speed |
Width of the hub | 110mm | 148mm |
Holes | 28 | 28 |
Thickness | 14/15/14 | 14/15/14 |
Cross section | Round | Round |
Type of disk support | 6 -burloni disk | 6 -burloni disk |
Attack | Passing pin | Passing pin |
Self -locking nipple | League locking | League locking |
Valve | Lend | Lend |
Material – circle | Carbon | Carbon |
Weight | 860g | 960g |
Reviews
There are no reviews yet.