Sidi Shot 2s shoesWorn by the professional athletes Sidi,2S ShotIt is designed to transfer all the power keeping maximum comfort, in order to concentrate on the road. Its C-Boost carbon sole uses all the force of the intertwined fibers, while the construct
Sidi Shot 2s shoes
Worn by the professional athletes Sidi,2S ShotIt is designed to transfer all the power keeping maximum comfort, in order to concentrate on the road. Its C-Boost carbon sole uses all the force of the intertwined fibers, while the construction of the Bio Veg upper offers all L’ergonomics necessary for the longest races. LInnovative closure is strategically positioned outside the areas of contact with other cyclists, to better manage the crowding situations. The heel structure is adjustable to allow shoes to easily wrap the foot. Made for professional and all-ring athletes.
Characteristics
C-Boost carbon sole.
Adjustable heel.
Bio veg upper.
Made in Italy.
Included: bag holder bag, adjustment key.
Real weight: 285g (EUR 42, US 8).
Size table:
| Foot length (cm) | Eu | US | UK |
| 22 | 36 | 3,3 | 2.8 |
| 22,4 | 36,5 | 3,7 | 3,2 |
| 22,7 | 37 | 4,1 | 3,6 |
| 23 | 37,5 | 4,5 | 4 |
| 23,3 | 38 | 4,9 | 4,4 |
| 23,7 | 38,5 | 5,3 | 4,8 |
| 24 | 39 | 5,7 | 5,2 |
| 24,4 | 39,5 | 6,1 | 5,6 |
| 24,7 | 40 | 6,4 | 5,9 |
| 25 | 40,5 | 6,8 | 6,3 |
| 25,3 | 41 | 7,2 | 6,7 |
| 25,7 | 41,5 | 7,6 | 7,1 |
| 26 | 42 | 8 | 7,5 |
| 26,4 | 42,5 | 8,4 | 7,9 |
| 26,7 | 43 | 8,8 | 8,3 |
| 27 | 43,5 | 9,2 | 8,7 |
| 27,3 | 44 | 9,6 | 9,1 |
| 27,7 | 44,5 | 10 | 9,5 |
| 28 | 45 | 10,4 | 9,9 |
| 28,4 | 45,5 | 10,8 | 10,3 |
| 28,7 | 46 | 11,2 | 10,7 |
| 29 | 46,5 | 11,6 | 11,1 |
| 29,3 | 47 | 11,9 | 11,4 |
| 29,7 | 47,5 | 12,3 | 11,8 |
| 30 | 48 | 12,7 | 12,2 |
| 30,4 | 48,5 | 13,1 | 12,6 |
| 30,7 | 49 | 13,5 | 13 |
Reviews
There are no reviews yet.