Speed (CS)10Gear11-32T, 11-36TPignone finish (cassettes)SilverTechnology (boxes)XGDimension of the Pignone11-32T: 11,12,14,16,18,20,20,22,25,28.32, 11-36T: 11,12,14,16,18,21,26,28,32.36Transmission configuration1x, 2x, 3xSize boxes (max)MTB, Road, Road L,
| Speed (CS) | 10 |
|---|---|
| Gear | 11-32T, 11-36T |
| Pignone finish (cassettes) | Silver |
| Technology (boxes) | XG |
| Dimension of the Pignone | 11-32T: 11,12,14,16,18,20,20,22,25,28.32, 11-36T: 11,12,14,16,18,21,26,28,32.36 |
| Transmission configuration | 1x, 2x, 3x |
| Size boxes (max) | MTB, Road, Road L, UDH |
| Size (min) boxes | 11 |
| Chain technology | 32, 36 |
Reviews
There are no reviews yet.