Enjoy the host of innovations featured on this next-gen e-scooter from VSETTNFC Lock and Key36V 7.8Ah BatteryMax range 25kms single battery and 38KM optional external battery350W Brushless MotorFront and rear double spring shock absorptionFront spotlight +
Enjoy the host of innovations featured on this next-gen e-scooter from VSETT
| PERFORMANCE | Battery | 7.8AH | 15.4AH – external battery |
| Voltage | 36V Lithium Ion Battery | ||
| Motors | 350W Brushless Motor | ||
| Controller | 15A Controllers | ||
| Speed | 25km/h – Restricted Under Australian Law | ||
| Range | Up to 25km (single battery) | 38km (external battery) | |
| HARDWARE | Tyres | Front 8×2″ Tubeless and Rear 8×2″ Tube | |
| Brakes | Front and Rear Disc Brakes | ||
| Suspension | Front and Rear double Spring shock absorber | ||
| Frame | 6061-T6 Aluminium | ||
| Handle Bars | Alloy | ||
| FEATURES | Colour | Army Green / Green / Yellow | |
| Display | Standard with NFC Key Lock Immobilizer | ||
| Lcd | Multi-Function (ODO, Battery, Speed, Trip, Cruise Control etc) | ||
| Lights | LED Front Spotlight Rear and Brake Light | ||
| Throttle | Trigger | ||
| Cruise | Yes | ||
| Speed | Up To 30km/h capped at 25km/h | ||
| DETAIL | Charge Time | 2.5 – 5hrs | |
| Loading | Max Weight 90kg | ||
| Dimensions | 110 x 19 x 52.46 cm | ||
| Warranty | 12 Months | ||
| Inclusions | Scooter, 3x NFT Keys, 1x Charger, Basic Tool Kit & Manual | ||
| Options | Vsett Helmet, External Battery & More |
*Maximum Range may vary depending on the riders weight, riding style and terrain. The range has been calculated with a 60kg rider, riding on a flat surface at speeds under the 25km per hour as per the Australian Standard.
Reviews
There are no reviews yet.